Loading…
14 of 84 unique stocks in common · Jaccard: 16.7%
| Stock | in Aditya | in Lic |
|---|---|---|
| ICICI BankBanks | 8.26% | 8.00% |
| HDFC BankBanks | 4.60% | 4.26% |
| InfosysIT - Software | 3.56% | 2.97% |
| Axis BankBanks | 3.68% | 2.57% |
| Bajaj FinanceFinance | 2.43% | 2.69% |
| Bharti AirtelTelecom - Services | 4.15% | 2.14% |
| Avenue SupermartsRetailing | 1.74% | 2.17% |
| Tata Consultancy ServicesIT - Software | 2.19% | 1.72% |
| Titan CompanyConsumer Durables | 1.55% | 2.78% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.46% | 1.55% |
| Kotak Mahindra BankBanks | 3.72% | 1.37% |
| State Bank of IndiaBanks | 3.23% | 1.36% |
| Hindustan UnileverDiversified FMCG | 2.13% | 1.05% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 1.18% | 0.53% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.