35 of 116 unique stocks in common · Jaccard: 30.2%
A weighted portfolio overlap of 42.09% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹42.09 is allocated to the exact same companies at the same relative proportions. The schemes share 35 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 3.70% in Aditya Birla Sun Life Consumption Fund and 7.13% in Aditya Birla Sun Life Large Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Consumption | in Aditya Birla Sun Life Large |
|---|---|---|
| ICICI BankBanks | 3.70% | 7.13% |
| Bharti AirtelTelecom - Services | 5.48% | 3.56% |
| Mahindra & MahindraAutomobiles | 4.19% | 3.24% |
| HDFC BankBanks | 2.47% | 6.79% |
| Axis BankBanks | 2.25% | 3.83% |
| EternalRetailing | 5.06% | 2.09% |
| Titan CompanyConsumer Durables | 2.63% | 1.51% |
| Kotak Mahindra BankBanks | 1.46% | 3.55% |
| Godrej Consumer ProductsPersonal Products | 2.00% | 1.40% |
| SBI Life Insurance CompanyInsurance | 1.33% | 1.74% |
| United SpiritsBeverages | 2.19% | 1.31% |
| Maruti Suzuki IndiaAutomobiles | 3.49% | 1.23% |
| Avenue SupermartsRetailing | 2.94% | 1.21% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.18% | 1.95% |
| ITCDiversified FMCG | 3.51% | 1.09% |
| TrentRetailing | 2.85% | 1.05% |
| Ultratech CementCement & Cement Products | 1.01% | 1.37% |
| MeeshoRetailing | 1.83% | 1.01% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.90% | 1.23% |
| Britannia IndustriesFood Products | 1.60% | 0.87% |
| Hindustan UnileverDiversified FMCG | 2.56% | 0.85% |
| Bajaj FinservFinance | 1.19% | 0.85% |
| ICICI Lombard General Insurance CompanyInsurance | 1.10% | 0.77% |
| JSW DuluxConsumer Durables | 0.75% | 0.76% |
| SwiggyRetailing | 0.98% | 0.68% |
| TVS Motor CompanyAutomobiles | 2.69% | 0.63% |
| EmamiPersonal Products | 0.60% | 0.61% |
| Sanofi Consumer HealthcarePharmaceuticals & Biotechnology | 0.61% | 0.56% |
| Bajaj FinanceFinance | 0.55% | 1.37% |
| Whirlpool of IndiaConsumer Durables | 0.88% | 0.53% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.46% | 0.48% |
| Varun BeveragesBeverages | 1.86% | 0.35% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.43% | 0.29% |
| Lenskart SolutionsRetailing | 0.97% | 0.23% |
| Aditya Birla CapitalFinance | 0.10% | 0.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.