19 of 119 unique stocks in common · Jaccard: 16%
A weighted portfolio overlap of 27.06% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹27.06 is allocated to the exact same companies at the same relative proportions. The schemes share 19 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 3.70% in Aditya Birla Sun Life Consumption Fund and 8.83% in HDFC Flexi Cap Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in HDFC |
|---|---|---|
| ICICI BankBanks | 3.70% | 8.83% |
| Bharti AirtelTelecom - Services | 5.48% | 2.96% |
| Maruti Suzuki IndiaAutomobiles | 3.49% | 2.91% |
| EternalRetailing | 5.06% | 2.73% |
| HDFC BankBanks | 2.47% | 6.48% |
| Axis BankBanks | 2.25% | 6.84% |
| Kotak Mahindra BankBanks | 1.46% | 3.43% |
| SBI Life Insurance CompanyInsurance | 1.33% | 3.76% |
| InterGlobe AviationTransport Services | 1.15% | 2.79% |
| Hyundai Motor IndiaAutomobiles | 0.90% | 1.70% |
| FSN E-Commerce VenturesRetailing | 1.19% | 0.80% |
| Britannia IndustriesFood Products | 1.60% | 0.77% |
| United SpiritsBeverages | 2.19% | 0.72% |
| Vishal Mega MartRetailing | 0.98% | 0.70% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.90% | 0.58% |
| Havells IndiaConsumer Durables | 0.61% | 0.57% |
| Lenskart SolutionsRetailing | 0.97% | 0.51% |
| TVS Motor CompanyAutomobiles | 2.69% | 0.29% |
| SwiggyRetailing | 0.98% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.