32 of 122 unique stocks in common · Jaccard: 26.2%
A weighted portfolio overlap of 36.81% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹36.81 is allocated to the exact same companies at the same relative proportions. The schemes share 32 common holdings.
The largest overlapping asset in their portfolios is Bharti Airtel, which commands a weight of 5.48% in Aditya Birla Sun Life Consumption Fund and 4.34% in ICICI Prudential Large Cap Fund. Holding both schemes increases your concentration in Bharti Airtel rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya | in ICICI |
|---|---|---|
| Bharti AirtelTelecom - Services | 5.48% | 4.34% |
| ICICI BankBanks | 3.70% | 8.72% |
| Maruti Suzuki IndiaAutomobiles | 3.49% | 3.55% |
| HDFC BankBanks | 2.47% | 8.46% |
| Mahindra & MahindraAutomobiles | 4.19% | 2.34% |
| Axis BankBanks | 2.25% | 4.67% |
| Kotak Mahindra BankBanks | 1.46% | 1.21% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.18% | 2.65% |
| Asian PaintsConsumer Durables | 1.17% | 2.02% |
| InterGlobe AviationTransport Services | 1.15% | 1.83% |
| SBI Life Insurance CompanyInsurance | 1.33% | 1.09% |
| Ultratech CementCement & Cement Products | 1.01% | 2.69% |
| United SpiritsBeverages | 2.19% | 0.97% |
| ITCDiversified FMCG | 3.51% | 0.94% |
| Avenue SupermartsRetailing | 2.94% | 0.92% |
| Britannia IndustriesFood Products | 1.60% | 0.91% |
| Hyundai Motor IndiaAutomobiles | 0.90% | 0.95% |
| Hindustan UnileverDiversified FMCG | 2.56% | 0.83% |
| TrentRetailing | 2.85% | 0.68% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.84% | 0.68% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.66% | 0.64% |
| EternalRetailing | 5.06% | 0.54% |
| Info Edge (India)Retailing | 1.07% | 0.51% |
| TVS Motor CompanyAutomobiles | 2.69% | 0.49% |
| Titan CompanyConsumer Durables | 2.63% | 0.43% |
| SwiggyRetailing | 0.98% | 0.42% |
| ICICI Lombard General Insurance CompanyInsurance | 1.10% | 0.40% |
| Godrej Consumer ProductsPersonal Products | 2.00% | 0.33% |
| United BreweriesBeverages | 1.36% | 0.30% |
| Havells IndiaConsumer Durables | 0.61% | 0.28% |
| Bajaj FinservFinance | 1.19% | 0.20% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.90% | 0.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.