Loading…
| Metric | Nippon India Value Fund | UTI Value Fund |
|---|---|---|
| Category | Value | Value |
| Fund manager | Meenakshi Dawar; Dhrumil Shah; Kinjal Desai; Amber Singhania | Amit Premchandani |
| AUM | — | — |
| Expense ratio | 0.91% p.a. | 1.22% p.a. |
| Latest NAV | ₹247.40 | ₹180.47 |
| ~1-year NAV return | -1.4% | -3.9% |
| Equity holdings | 75 | 60 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.