Loading…
| Metric | Aditya Birla Sun Life Value Fund | UTI Value Fund |
|---|---|---|
| Category | Value | Value |
| Fund manager | Kunal Sangoi | Amit Premchandani |
| AUM | — | — |
| Expense ratio | 0.87% p.a. | 1.22% p.a. |
| Latest NAV | ₹151.56 | ₹180.47 |
| ~1-year NAV return | 6.1% | -3.9% |
| Equity holdings | 71 | 60 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.