Loading…
| Metric | ICICI Prudential Value Fund | Nippon India Value Fund |
|---|---|---|
| Category | Value | Value |
| Fund manager | — | Meenakshi Dawar; Dhrumil Shah; Kinjal Desai; Amber Singhania |
| AUM | — | — |
| Expense ratio | — | 0.91% p.a. |
| Latest NAV | — | ₹247.40 |
| ~1-year NAV return | — | -1.4% |
| Equity holdings | 61 | 75 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.