Loading…
| Metric | Kotak Midcap Fund | SBI Equity Hybrid Fund |
|---|---|---|
| Category | Mid Cap | Hybrid |
| Fund manager | Atul Bhole | R. Srinivasan; Rajeev Radhakrishnan |
| AUM | ₹64,136 Cr | ₹83,251 Cr |
| Expense ratio | 0.39% p.a. | 0.73% p.a. |
| Latest NAV | ₹173.21 | ₹353.91 |
| ~1-year NAV return | 6.6% | 5.4% |
| Equity holdings | 67 | 44 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.