Loading…
| Metric | Kotak Midcap Fund | SBI Equity Hybrid Fund |
|---|---|---|
| Category | Mid Cap | Hybrid |
| Fund manager | Atul Bhole | R. Srinivasan; Rajeev Radhakrishnan; Mansi Sajeja; Pradeep Kesavan |
| AUM | — | — |
| Expense ratio | 0.38% p.a. | 0.70% p.a. |
| Latest NAV | ₹168.01 | ₹348.28 |
| ~1-year NAV return | 6.1% | 2.4% |
| Equity holdings | 64 | 43 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.