Loading…
| Metric | HDFC Mid Cap Fund | Kotak Midcap Fund |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Fund manager | — | Atul Bhole |
| AUM | ₹96,040 Cr | ₹64,136 Cr |
| Expense ratio | — | 0.39% p.a. |
| Latest NAV | ₹235.87 | ₹173.21 |
| ~1-year NAV return | — | 6.6% |
| Equity holdings | 79 | 67 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.