Loading…
| Metric | HDFC Mid Cap Fund | SBI Equity Hybrid Fund |
|---|---|---|
| Category | Mid Cap | Hybrid |
| Fund manager | — | R. Srinivasan; Rajeev Radhakrishnan |
| AUM | ₹96,040 Cr | ₹83,251 Cr |
| Expense ratio | — | 0.73% p.a. |
| Latest NAV | ₹235.87 | ₹353.91 |
| ~1-year NAV return | — | 5.4% |
| Equity holdings | 79 | 44 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.