Portfolio as on Apr 2026 · 12 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | State Bank of IndiaBanks | 33.70% | ₹41.64 Cr | 3.90 L |
| 2 | Bank of BarodaBanks | 13.51% | ₹16.69 Cr | 6.33 L |
| 3 | Canara BankBanks | 12.54% | ₹15.50 Cr | 11.51 L |
| 4 | Punjab National BankBanks | 10.42% | ₹12.87 Cr | 11.77 L |
| 5 | Union Bank of IndiaBanks | 8.86% | ₹10.95 Cr | 6.60 L |
| 6 | Indian BankBanks | 8.32% | ₹10.28 Cr | 1.21 L |
| 7 | Bank of IndiaBanks | 4.70% | ₹5.80 Cr | 4.15 L |
| 8 | Bank of MaharashtraBanks | 4.41% | ₹5.45 Cr | 6.95 L |
| 9 | Indian Overseas BankBanks | 1.41% | ₹1.74 Cr | 4.99 L |
| 10 | Central Bank of IndiaBanks | 0.98% | ₹1.21 Cr | 3.32 L |
| 11 | UCO BankBanks | 0.84% | ₹1.04 Cr | 3.88 L |
| 12 | Punjab & Sind BankBanks | 0.30% | ₹37.26 L | 1.49 L |
Equity holdings only, ISIN-verified, from ICICI Prudential Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.