Portfolio as on Apr 2026 · 12 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | State Bank of IndiaBanks | 33.71% | ₹58.41 Cr | 5.47 L |
| 2 | Bank of BarodaBanks | 13.49% | ₹23.38 Cr | 8.88 L |
| 3 | Canara BankBanks | 12.53% | ₹21.72 Cr | 16.13 L |
| 4 | Punjab National BankBanks | 10.41% | ₹18.04 Cr | 16.50 L |
| 5 | Union Bank of IndiaBanks | 8.85% | ₹15.34 Cr | 9.24 L |
| 6 | Indian BankBanks | 8.32% | ₹14.42 Cr | 1.69 L |
| 7 | Bank of IndiaBanks | 4.69% | ₹8.13 Cr | 5.81 L |
| 8 | Bank of MaharashtraBanks | 4.41% | ₹7.63 Cr | 9.74 L |
| 9 | Indian Overseas BankBanks | 1.41% | ₹2.44 Cr | 6.98 L |
| 10 | Central Bank of IndiaBanks | 0.98% | ₹1.69 Cr | 4.65 L |
| 11 | UCO BankBanks | 0.84% | ₹1.46 Cr | 5.44 L |
| 12 | Punjab & Sind BankBanks | 0.30% | ₹52.02 L | 2.09 L |
Equity holdings only, ISIN-verified, from DSP Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.