Loading…
9 funds hold both · as on May 2026
| Fund | Maharashtra wt. | NCC wt. | Combined |
|---|---|---|---|
| quant Multi Cap FundQuant MF · Multi Cap | 1.12% | 0.72% | |
| quant Small Cap FundQuant MF · Small Cap | 0.25% | 0.83% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.24% | 0.74% | |
| ICICI Prudential Smallcap FundICICI Pru MF · Small Cap | 0.26% | 0.28% | |
| IB52-Groww Nifty Smallcap 250 ETFGroww MF · ETF | 0.11% | 0.42% | |
| IB20-Groww Nifty Smallcap 250 Index FundGroww MF · Index Fund | 0.11% | 0.42% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.04% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.01% | 0.03% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.