Loading…
25 of 100 unique stocks in common · Jaccard: 25%
| Stock | in quant Multi | in quant Small |
|---|---|---|
| Adani PowerPower | 5.98% | 4.59% |
| Adani Green EnergyPower | 4.37% | 3.23% |
| Reliance IndustriesPetroleum Products | 2.83% | 8.36% |
| Adani EnterprisesMetals & Minerals Trading | 4.59% | 2.80% |
| Sun TV NetworkEntertainment | 2.14% | 2.32% |
| ICICI BankBanks | 4.70% | 1.69% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 2.06% | 1.27% |
| Aditya Birla Lifestyle BrandsRetailing | 1.37% | 1.26% |
| Samvardhana Motherson InternationalAuto Components | 3.32% | 1.22% |
| Zydus WellnessFood Products | 1.11% | 1.44% |
| HFCLTelecom - Services | 0.81% | 5.10% |
| NCCConstruction | 0.72% | 0.83% |
| Welspun CorpIndustrial Products | 0.67% | 1.87% |
| IRB Infrastructure DevelopersConstruction | 2.49% | 0.49% |
| Poly MedicureHealthcare Equipment & Supplies | 0.47% | 1.85% |
| Usha MartinIndustrial Products | 0.46% | 1.71% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 7.92% | 0.40% |
| Gujarat State Fertilizers and ChemicalsFertilizers & Agrochemicals | 1.28% | 0.39% |
| Juniper HotelsLeisure Services | 0.83% | 0.37% |
| Aditya Birla Fashion and RetailRetailing | 0.53% | 0.37% |
| Lloyds Metals And EnergyMinerals & Mining | 1.24% | 0.33% |
| PfizerPharmaceuticals & Biotechnology | 0.32% | 1.32% |
| Maharashtra SeamlessIndustrial Products | 1.12% | 0.25% |
| K.P.R. MillTextiles & Apparels | 1.66% | 0.21% |
| Embassy DevelopmentsRealty | 1.80% | 0.15% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.