Loading…
9 funds hold both · as on May 2026
| Fund | Maharashtra wt. | Triveni wt. | Combined |
|---|---|---|---|
| ICICI Prudential Energy Opportunities FundICICI Pru MF · Sectoral / Thematic | 0.02% | 2.81% | |
| ICICI Prudential Smallcap FundICICI Pru MF · Small Cap | 0.26% | 1.66% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.24% | 0.38% | |
| quant Small Cap FundQuant MF · Small Cap | 0.25% | 0.21% | |
| IB52-Groww Nifty Smallcap 250 ETFGroww MF · ETF | 0.11% | 0.30% | |
| IB20-Groww Nifty Smallcap 250 Index FundGroww MF · Index Fund | 0.11% | 0.30% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.01% | 0.05% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.03% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.