Loading…
9 funds hold both · as on May 2026
| Fund | ICICI wt. | Maharashtra wt. | Combined |
|---|---|---|---|
| ICICI Prudential ESG Exclusionary Strategy FundICICI Pru MF · Sectoral / Thematic | 6.89% | 0.30% | |
| quant Multi Cap FundQuant MF · Multi Cap | 4.70% | 1.12% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 4.78% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 4.63% | 0.01% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.51% | 0.01% | |
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 3.67% | 0.62% | |
| quant Small Cap FundQuant MF · Small Cap | 1.69% | 0.25% | |
| ICICI Prudential Energy Opportunities FundICICI Pru MF · Sectoral / Thematic | 0.70% | 0.02% | |
| ICICI Prudential Smallcap FundICICI Pru MF · Small Cap | 0.44% | 0.26% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.