Loading…
6 funds hold both · as on May 2026
| Fund | Fractal wt. | ICICI wt. | Combined |
|---|---|---|---|
| quant Focused FundQuant MF · Focused | 1.11% | 7.41% | |
| quant Business Cycle FundQuant MF · Smart-Beta / Factor | 1.01% | 6.06% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.63% | 3.34% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.12% | 4.73% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.41% | 3.92% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.25% | 1.56% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.