Loading fund…
Portfolio as on May 2026 · 11 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 71.2% of the portfolio · top 5 = 45.5%.
| # | ||||
|---|---|---|---|---|
| 1 | Adani Green EnergyPower | 10.99% | ₹92.34 Cr | 6.26 L |
| 2 | Capri Global CapitalFinance | 9.98% | ₹83.83 Cr | 42.26 L |
| 3 | Adani EnterprisesMetals & Minerals Trading | 9.60% | ₹80.71 Cr | 2.75 L |
| 4 | HDFC Life Insurance CompanyInsurance | 7.50% | ₹63.04 Cr | 10.60 L |
| 5 | ICICI Prudential Asset Management CompanyCapital Markets | 7.41% | ₹62.23 Cr | 1.76 L |
| 6 | Samvardhana Motherson InternationalAuto Components | 7.13% | ₹59.92 Cr | 41.11 L |
| 7 | ICICI BankBanks | 6.96% | ₹58.47 Cr | 4.65 L |
| 8 | Reliance IndustriesPetroleum Products | 6.24% | ₹52.46 Cr | 3.97 L |
| 9 | Adani Energy SolutionsPower | 4.25% | ₹35.75 Cr | 2.36 L |
| 10 | Fractal AnalyticsIT - Software | 1.11% | ₹9.32 Cr | 93.0K |
| 11 | Yes BankBanks | 0.85% | ₹7.12 Cr | 30.75 L |
Equity holdings only, ISIN-verified, from Quant Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).