Loading…
7 of 18 unique stocks in common · Jaccard: 38.9%
| Stock | in quant Business | in quant Focused |
|---|---|---|
| Adani Green EnergyPower | 10.57% | 10.99% |
| Samvardhana Motherson InternationalAuto Components | 7.22% | 7.13% |
| HDFC Life Insurance CompanyInsurance | 7.10% | 7.50% |
| ICICI Prudential Asset Management CompanyCapital Markets | 6.06% | 7.41% |
| Adani EnterprisesMetals & Minerals Trading | 4.72% | 9.60% |
| ICICI BankBanks | 2.15% | 6.96% |
| Fractal AnalyticsIT - Software | 1.01% | 1.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.