Loading…
8 funds hold both · as on May 2026
| Fund | Finolex wt. | Happiest wt. | Combined |
|---|---|---|---|
| SBI Smallcap FundSBI MF · Small Cap | 1.72% | 0.47% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.60% | 0.38% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.48% | 0.37% | |
| IB52-Groww Nifty Smallcap 250 ETFGroww MF · ETF | 0.26% | 0.20% | |
| IB20-Groww Nifty Smallcap 250 Index FundGroww MF · Index Fund | 0.25% | 0.20% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.03% | 0.02% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.03% | 0.02% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.