Loading…
9 funds hold both · as on May 2026
| Fund | Alkyl wt. | Happiest wt. | Combined |
|---|---|---|---|
| NJ Flexi Cap FundNJ MF · Flexi Cap | 0.36% | 0.30% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.26% | 0.38% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.18% | 0.37% | |
| NJ Balanced Advantage FundNJ MF · Hybrid | 0.24% | 0.20% | |
| IB20-Groww Nifty Smallcap 250 Index FundGroww MF · Index Fund | 0.12% | 0.20% | |
| IB52-Groww Nifty Smallcap 250 ETFGroww MF · ETF | 0.12% | 0.20% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.02% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.02% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.01% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.