Loading…
6 funds hold both · as on May 2026
| Fund | Aurobindo wt. | Strides wt. | Combined |
|---|---|---|---|
| quant Multi Cap FundQuant MF · Multi Cap | 7.92% | 2.06% | |
| quant Healthcare FundQuant MF · Smart-Beta / Factor | 4.95% | 2.63% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.76% | 0.49% | |
| quant Small Cap FundQuant MF · Small Cap | 0.40% | 1.27% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.19% | 0.03% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.15% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.