Loading…
5 of 54 unique stocks in common · Jaccard: 9.3%
| Stock | in quant Healthcare | in quant Multi |
|---|---|---|
| Aurobindo PharmaPharmaceuticals & Biotechnology | 4.95% | 7.92% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 2.63% | 2.06% |
| Zydus WellnessFood Products | 8.74% | 1.11% |
| HFCLTelecom - Services | 9.55% | 0.81% |
| PfizerPharmaceuticals & Biotechnology | 5.92% | 0.32% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.