Loading…
5 funds hold both · as on May 2026
| Fund | Strides wt. | Welspun wt. | Combined |
|---|---|---|---|
| Aditya Birla Sun Life Value FundAditya Birla SL MF · Value | 0.59% | 3.61% | |
| quant Small Cap FundQuant MF · Small Cap | 1.27% | 1.87% | |
| quant Multi Cap FundQuant MF · Multi Cap | 2.06% | 0.67% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 0.08% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.03% | 0.06% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.