Held by 12 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Transportation And Logistics FundAditya Birla SL MFSectoral / Thematic | 3.43% | — | ₹49.84 Cr | 2.71 L |
| 2 | SBI Quality FundSBI MFSmart-Beta / Factor | 2.89% | — | ₹66.75 Cr | 3.63 L |
| 3 | SBI Automotive Opportunities FundSBI MFSectoral / Thematic | 1.81% | — | ₹92.05 Cr | 5.00 L |
| 4 | SBI Innovative Opportunities FundSBI MFEquity (Diversified) | 1.68% | — | ₹83.62 Cr | 4.54 L |
| 5 | SmallICICI Pru MFEquity (Diversified) | 1.26% | — | ₹110.46 Cr | 6.00 L |
| 6 | Aditya Birla Sun Life Multi Asset Allocation FundAditya Birla SL MFHybrid | 1.11% | — | ₹72.32 Cr | 3.93 L |
| 7 | Aditya Birla Sun Life Special Opportunities FundAditya Birla SL MFSectoral / Thematic | 1.02% | — | ₹10.46 Cr | 56.8K |
| 8 | TranspoICICI Pru MFEquity (Diversified) | 0.62% | — | ₹17.68 Cr | 96.0K |
| 9 | QualityICICI Pru MFSmart-Beta / Factor | 0.44% | — | ₹9.54 Cr | 51.8K |
| 10 | Aditya Birla Sun Life Small Cap FundAditya Birla SL MFSmall Cap | 0.35% | — | ₹18.63 Cr | 1.01 L |
| 11 | HdfcmanffnHDFC MFEquity (Diversified) | 0.30% | — | ₹31.36 Cr | 1.70 L |
| 12 | SBI Multi Asset Allocation FundSBI MFHybrid | 0.24% | — | ₹41.81 Cr | 2.27 L |
Portfolios as on: Aditya Birla SL MF Apr 2026 · SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · HDFC MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.