38 of 83 unique stocks in common · Jaccard: 45.8%
A weighted portfolio overlap of 67.46% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹67.46 is allocated to the exact same companies at the same relative proportions. The schemes share 38 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.68% in UTI Children's Equity Fund and 8.16% in UTI ELSS Tax Saver Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in UTI Children's | in UTI ELSS |
|---|---|---|
| HDFC BankBanks | 7.68% | 8.16% |
| ICICI BankBanks | 6.90% | 6.47% |
| Bharti AirtelTelecom - Services | 4.46% | 4.30% |
| Axis BankBanks | 4.01% | 3.88% |
| Reliance IndustriesPetroleum Products | 4.27% | 2.82% |
| InfosysIT - Software | 3.65% | 2.73% |
| Bajaj FinanceFinance | 3.66% | 2.67% |
| Tata SteelFerrous Metals | 3.40% | 2.39% |
| Kotak Mahindra BankBanks | 2.28% | 3.96% |
| Maruti Suzuki IndiaAutomobiles | 2.92% | 1.96% |
| Tech MahindraIT - Software | 1.99% | 1.96% |
| State Bank of IndiaBanks | 1.86% | 2.27% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.84% | 1.75% |
| The Phoenix MillsRealty | 1.62% | 1.86% |
| ICICI Lombard General Insurance CompanyInsurance | 1.55% | 1.50% |
| Aster DM HealthcareHealthcare Services | 1.49% | 1.66% |
| Polycab IndiaIndustrial Products | 1.87% | 1.48% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.46% | 1.82% |
| Jubilant FoodworksLeisure Services | 1.46% | 1.51% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.13% | 1.21% |
| EternalRetailing | 2.00% | 1.11% |
| Samvardhana Motherson InternationalAuto Components | 1.15% | 1.11% |
| Avenue SupermartsRetailing | 1.41% | 1.07% |
| NTPCPower | 1.42% | 1.05% |
| Cholamandalam Investment and Finance CompanyFinance | 0.98% | 1.36% |
| Eicher MotorsAutomobiles | 0.96% | 1.48% |
| HDFC Life Insurance CompanyInsurance | 0.96% | 1.09% |
| CoforgeIT - Software | 0.85% | 1.78% |
| Godrej Consumer ProductsPersonal Products | 0.84% | 0.91% |
| Power Grid Corporation of IndiaPower | 0.83% | 1.13% |
| Kajaria CeramicsConsumer Durables | 0.79% | 0.87% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 1.27% |
| SwiggyRetailing | 0.69% | 0.76% |
| Coal IndiaConsumable Fuels | 0.66% | 1.21% |
| PI IndustriesFertilizers & Agrochemicals | 0.66% | 0.71% |
| Havells IndiaConsumer Durables | 0.58% | 0.93% |
| United FoodbrandsLeisure Services | 0.51% | 0.51% |
| Bharat Petroleum CorporationPetroleum Products | 0.18% | 0.70% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.