Loading…
14 of 59 unique stocks in common · Jaccard: 23.7%
| Stock | in SBI | in Tata |
|---|---|---|
| Shriram FinanceFinance | 5.68% | 5.59% |
| Coal IndiaConsumable Fuels | 5.59% | 4.74% |
| Hero MotoCorpAutomobiles | 5.26% | 3.47% |
| Indus TowersTelecom - Services | 2.98% | 5.10% |
| Muthoot FinanceFinance | 2.69% | 5.05% |
| HDFC BankBanks | 2.21% | 2.46% |
| Power Finance CorporationFinance | 4.44% | 1.94% |
| The Federal BankBanks | 4.87% | 1.50% |
| InfosysIT - Software | 3.04% | 1.39% |
| HDFC Asset Management CompanyCapital Markets | 4.37% | 1.36% |
| NMDCMinerals & Mining | 2.60% | 1.24% |
| Tata Consultancy ServicesIT - Software | 4.69% | 1.04% |
| ICICI BankBanks | 0.73% | 8.13% |
| NTPCPower | 0.55% | 3.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.