30 of 50 unique stocks in common · Jaccard: 60%
A weighted portfolio overlap of 37.66% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹37.66 is allocated to the exact same companies at the same relative proportions. The schemes share 30 common holdings.
The largest overlapping asset in their portfolios is ITC, which commands a weight of 3.12% in SBI BSE Sensex ETF and 6.13% in SBI Equity Minimum Variance Fund. Holding both schemes increases your concentration in ITC rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in SBI BSE | in SBI Equity |
|---|---|---|
| ITCDiversified FMCG | 3.12% | 6.13% |
| ICICI BankBanks | 10.14% | 2.52% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.19% | 7.78% |
| Hindustan UnileverDiversified FMCG | 2.16% | 7.64% |
| Bharti AirtelTelecom - Services | 5.89% | 1.92% |
| Tata Consultancy ServicesIT - Software | 2.58% | 1.73% |
| Asian PaintsConsumer Durables | 1.36% | 2.74% |
| HCL TechnologiesIT - Software | 1.41% | 1.33% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.50% | 1.20% |
| Tech MahindraIT - Software | 1.07% | 2.18% |
| TrentRetailing | 1.05% | 1.09% |
| Larsen & ToubroConstruction | 5.38% | 1.03% |
| Bajaj FinanceFinance | 2.73% | 1.01% |
| Bajaj FinservFinance | 1.13% | 1.00% |
| EternalRetailing | 2.02% | 0.99% |
| NTPCPower | 2.07% | 0.99% |
| Ultratech CementCement & Cement Products | 1.52% | 0.99% |
| Axis BankBanks | 4.15% | 0.98% |
| Kotak Mahindra BankBanks | 3.19% | 0.98% |
| Tata SteelFerrous Metals | 1.94% | 0.98% |
| InterGlobe AviationTransport Services | 1.11% | 0.96% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 0.95% |
| Mahindra & MahindraAutomobiles | 3.07% | 0.93% |
| Power Grid Corporation of IndiaPower | 1.49% | 0.92% |
| HDFC BankBanks | 12.80% | 0.91% |
| Titan CompanyConsumer Durables | 1.88% | 0.91% |
| Reliance IndustriesPetroleum Products | 10.08% | 0.90% |
| Bharat ElectronicsAerospace & Defense | 1.66% | 0.89% |
| State Bank of IndiaBanks | 4.52% | 0.87% |
| InfosysIT - Software | 4.56% | 0.82% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.