Loading…
16 of 84 unique stocks in common · Jaccard: 19%
| Stock | in quant Small | in quant Value |
|---|---|---|
| HFCLTelecom - Services | 5.10% | 5.33% |
| Adani PowerPower | 4.59% | 8.77% |
| Adani Green EnergyPower | 3.23% | 10.24% |
| Adani EnterprisesMetals & Minerals Trading | 2.80% | 10.74% |
| Piramal FinanceFinance | 2.63% | 8.87% |
| Manappuram FinanceFinance | 1.59% | 2.56% |
| Sun TV NetworkEntertainment | 2.32% | 1.56% |
| Aditya Birla Lifestyle BrandsRetailing | 1.26% | 0.96% |
| NCCConstruction | 0.83% | 1.40% |
| NBCC (India)Construction | 1.27% | 0.60% |
| Capri Global CapitalFinance | 1.96% | 0.48% |
| HDFC Life Insurance CompanyInsurance | 0.43% | 3.27% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.40% | 3.80% |
| BlackbuckTransport Services | 0.27% | 1.67% |
| Man InfraconstructionRealty | 0.22% | 1.08% |
| Capacite InfraprojectsConstruction | 0.15% | 0.85% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.