Loading…
10 of 104 unique stocks in common · Jaccard: 9.6%
| Stock | in quant | in Tata |
|---|---|---|
| Bharat Heavy ElectricalsElectrical Equipment | 5.12% | 2.99% |
| Indus TowersTelecom - Services | 3.79% | 2.39% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.73% | 1.74% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 3.61% | 1.57% |
| Patanjali FoodsAgricultural Food & Other Products | 2.52% | 1.52% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.35% | 2.15% |
| Max Healthcare InstituteHealthcare Services | 1.48% | 1.26% |
| Hindustan Petroleum CorporationPetroleum Products | 2.23% | 1.24% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.81% | 0.90% |
| UPLFertilizers & Agrochemicals | 0.28% | 1.69% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.