Loading…
19 of 78 unique stocks in common · Jaccard: 24.4%
| Stock | in Nippon India Power | in Nippon India Retirement |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.82% | 6.64% |
| BoschAuto Components | 4.07% | 3.61% |
| Larsen & ToubroConstruction | 5.70% | 3.20% |
| Kaynes Technology IndiaIndustrial Manufacturing | 4.23% | 2.59% |
| NTPCPower | 5.76% | 2.47% |
| Cyient DLMAerospace & Defense | 3.44% | 2.13% |
| Ultratech CementCement & Cement Products | 4.45% | 1.45% |
| Brigade EnterprisesRealty | 3.07% | 1.39% |
| Container Corporation of IndiaTransport Services | 2.60% | 1.30% |
| Hindustan AeronauticsAerospace & Defense | 2.07% | 1.15% |
| Sterling And Wilson Renewable EnergyConstruction | 1.69% | 1.11% |
| Cummins IndiaIndustrial Products | 2.92% | 1.07% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.95% | 1.06% |
| Birla CorporationCement & Cement Products | 1.43% | 1.05% |
| Carborundum UniversalIndustrial Products | 3.32% | 1.04% |
| Indraprastha GasGas | 1.40% | 0.99% |
| Indus TowersTelecom - Services | 3.17% | 0.98% |
| Praj IndustriesIndustrial Manufacturing | 1.63% | 0.89% |
| Mishra Dhatu NigamAerospace & Defense | 0.67% | 1.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.