42 of 264 unique stocks in common · Jaccard: 15.9%
A weighted portfolio overlap of 19.27% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹19.27 is allocated to the exact same companies at the same relative proportions. The schemes share 42 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.08% in Nippon India Multi Cap Fund and 1.85% in Nippon India Small Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Multi | in Nippon India Small |
|---|---|---|
| HDFC BankBanks | 6.08% | 1.85% |
| State Bank of IndiaBanks | 2.49% | 1.33% |
| Larsen & ToubroConstruction | 2.24% | 1.02% |
| Linde IndiaChemicals & Petrochemicals | 4.43% | 0.93% |
| VoltasConsumer Durables | 1.45% | 0.73% |
| CIE Automotive IndiaAuto Components | 0.80% | 0.68% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.79% | 0.59% |
| CreditAccess GrameenFinance | 0.55% | 0.62% |
| PVR INOXEntertainment | 1.47% | 0.53% |
| PfizerPharmaceuticals & Biotechnology | 0.51% | 0.86% |
| Sapphire Foods IndiaLeisure Services | 0.51% | 0.52% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.73% | 0.50% |
| The Indian Hotels CompanyLeisure Services | 1.99% | 0.47% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.46% | 0.79% |
| Power Finance CorporationFinance | 0.63% | 0.44% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.44% | 0.76% |
| UTI Asset Management CompanyCapital Markets | 0.68% | 0.43% |
| EternalRetailing | 1.33% | 0.42% |
| Aditya Birla Fashion and RetailRetailing | 1.49% | 0.40% |
| EmamiPersonal Products | 0.40% | 0.68% |
| NLC IndiaPower | 0.40% | 1.19% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 0.45% |
| Timken IndiaIndustrial Products | 0.38% | 0.75% |
| Credit Analysis And ResearchCapital Markets | 0.36% | 0.38% |
| Finolex CablesIndustrial Products | 0.35% | 0.63% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.59% | 0.35% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.42% | 0.35% |
| Hitachi Energy IndiaElectrical Equipment | 0.97% | 0.34% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.34% | 1.51% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.76% | 0.31% |
| Bajaj FinanceFinance | 2.27% | 0.29% |
| KEC InternationalConstruction | 0.50% | 0.26% |
| Vesuvius IndiaIndustrial Products | 2.42% | 0.26% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.60% | 0.24% |
| Aditya Birla Sun Life AMCCapital Markets | 0.98% | 0.23% |
| Bajaj Consumer CarePersonal Products | 0.21% | 0.35% |
| V.S.T Tillers TractorsAgricultural, Commercial & Construction Vehicles | 0.21% | 0.40% |
| Sheela FoamConsumer Durables | 0.28% | 0.19% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.17% | 0.29% |
| Kalpataru Projects InternationalConstruction | 0.16% | 0.83% |
| Page IndustriesTextiles & Apparels | 0.23% | 0.16% |
| Angel OneCapital Markets | 0.14% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.