Loading…
32 of 68 unique stocks in common · Jaccard: 47.1%
| Stock | in Nippon India ETF Nifty | in Nippon India ETF S&P |
|---|---|---|
| TrentRetailing | 5.00% | 4.39% |
| Tata Power CompanyPower | 3.92% | 3.38% |
| Hindustan AeronauticsAerospace & Defense | 3.80% | 3.28% |
| Indian Oil CorporationPetroleum Products | 3.19% | 2.86% |
| Power Finance CorporationFinance | 3.30% | 2.85% |
| Interglobe AviationTransport Services | 2.93% | 2.59% |
| GAIL (India)Gas | 2.90% | 2.50% |
| DLFRealty | 2.95% | 2.45% |
| Bank of BarodaBanks | 2.70% | 2.33% |
| SiemensElectrical Equipment | 2.68% | 2.31% |
| TVS Motor CompanyAutomobiles | 2.47% | 2.18% |
| Cholamandalam Investment and Finance CompanyFinance | 2.53% | 2.14% |
| VedantaDiversified Metals | 2.74% | 2.10% |
| Pidilite IndustriesChemicals & Petrochemicals | 2.39% | 2.06% |
| Godrej Consumer ProductsPersonal Products | 2.38% | 2.05% |
| Info Edge (India)Retailing | 2.42% | 1.98% |
| Ambuja CementsCement & Cement Products | 1.90% | 2.02% |
| Havells IndiaConsumer Durables | 2.15% | 1.85% |
| ICICI Lombard General Insurance CompanyInsurance | 2.26% | 1.79% |
| EternalRetailing | 1.70% | 4.71% |
| SRFChemicals & Petrochemicals | 1.96% | 1.69% |
| Colgate Palmolive (India)Personal Products | 1.94% | 1.67% |
| United SpiritsBeverages | 1.76% | 1.56% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 1.63% | 1.40% |
| Dabur IndiaPersonal Products | 1.53% | 1.32% |
| MaricoAgricultural Food & Other Products | 1.38% | 1.19% |
| Varun BeveragesBeverages | 1.08% | 3.07% |
| Shree CementCement & Cement Products | 1.68% | 1.06% |
| Avenue SupermartsRetailing | 1.04% | 3.06% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.15% | 0.99% |
| SBI Cards and Payment ServicesFinance | 1.10% | 0.95% |
| Bajaj Holdings & InvestmentFinance | 0.53% | 1.57% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.