Held by 7 funds across 1 fund house in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Innovation FundNippon India MFSectoral / Thematic | 4.16% | — | ₹60.51 Cr | 100.0K |
| 2 | Nippon India ETF Nifty Next 50 Junior BeesNippon India MFETF | 2.42% | — | ₹103.08 Cr | 1.70 L |
| 3 | Nippon India ETF S&P BSE Sensex Next 50Nippon India MFETF | 1.98% | — | ₹71.66 L | 1.2K |
| 4 | Nippon India ETF Nifty India ConsumptionNippon India MFETF | 1.67% | — | ₹79.73 L | 1.3K |
| 5 | Nippon India Growth FundNippon India MFEquity (Diversified) | 1.53% | — | ₹411.66 Cr | 6.80 L |
| 6 | Nippon India Multi Cap FundNippon India MFMulti Cap | 0.60% | — | ₹181.91 Cr | 3.00 L |
| 7 | Nippon India ETF Nifty 100Nippon India MFETF | 0.38% | — | ₹87.90 L | 1.5K |
Portfolios as on: Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.