Held by 7 funds across 1 fund house in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India ETF S&P BSE Sensex Next 50Nippon India MFETF | 3.07% | — | ₹1.11 Cr | 7.5K |
| 2 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 2.67% | — | ₹181.01 Cr | 12.23 L |
| 3 | Nippon India ETF Nifty India ConsumptionNippon India MFETF | 2.53% | — | ₹1.21 Cr | 8.2K |
| 4 | Nippon India Growth FundNippon India MFEquity (Diversified) | 2.21% | — | ₹591.78 Cr | 40.00 L |
| 5 | Nippon India ETF Nifty Next 50 Junior BeesNippon India MFETF | 1.08% | — | ₹45.97 Cr | 3.11 L |
| 6 | Nippon India Multi Asset FundNippon India MFHybrid | 0.64% | — | ₹19.97 Cr | 1.35 L |
| 7 | Nippon India ETF Nifty 100Nippon India MFETF | 0.57% | — | ₹1.33 Cr | 9.0K |
Portfolios as on: Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.