Loading…
30 of 50 unique stocks in common · Jaccard: 60%
| Stock | in Nippon India ETF Nifty | in Nippon India ETF S&P |
|---|---|---|
| HDFC BankBanks | 11.48% | 13.51% |
| Reliance IndustriesPetroleum Products | 9.96% | 11.86% |
| ICICI BankBanks | 8.11% | 9.48% |
| InfosysIT - Software | 5.09% | 5.95% |
| Larsen & ToubroConstruction | 4.27% | 4.98% |
| Tata Consultancy ServicesIT - Software | 3.89% | 4.59% |
| ITCDiversified FMCG | 3.88% | 4.78% |
| Bharti AirtelTelecom - Services | 3.45% | 3.93% |
| Axis BankBanks | 3.32% | 3.88% |
| State Bank of IndiaBanks | 3.18% | 3.72% |
| Kotak Mahindra BankBanks | 2.40% | 2.73% |
| Mahindra & MahindraAutomobiles | 2.07% | 2.42% |
| Hindustan UnileverDiversified FMCG | 2.00% | 2.34% |
| Bajaj FinanceFinance | 1.94% | 2.26% |
| Tata Motors Passenger VehiclesAutomobiles | 1.78% | 2.12% |
| NTPCPower | 1.73% | 2.02% |
| Maruti Suzuki IndiaAutomobiles | 1.70% | 2.08% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.63% | 1.90% |
| Titan CompanyConsumer Durables | 1.50% | 1.76% |
| HCL TechnologiesIT - Software | 1.45% | 1.70% |
| Power Grid Corporation of IndiaPower | 1.38% | 1.61% |
| Tata SteelFerrous Metals | 1.36% | 1.58% |
| Asian PaintsConsumer Durables | 1.30% | 1.52% |
| Ultratech CementCement & Cement Products | 1.15% | 1.35% |
| IndusInd BankBanks | 1.01% | 1.16% |
| Nestle IndiaFood Products | 0.90% | 1.05% |
| Bajaj FinservFinance | 0.88% | 1.03% |
| JSW SteelFerrous Metals | 0.84% | 0.99% |
| Tech MahindraIT - Software | 0.81% | 0.92% |
| WiproIT - Software | 0.65% | 0.76% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.