Loading…
6 of 84 unique stocks in common · Jaccard: 7.1%
| Stock | in Mirae | in Nippon |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.73% | 9.96% |
| NTPCPower | 6.54% | 1.73% |
| Power Grid Corporation of IndiaPower | 4.98% | 1.38% |
| Oil & Natural Gas CorporationOil | 9.62% | 1.11% |
| Coal IndiaConsumable Fuels | 9.38% | 1.04% |
| Bharat Petroleum CorporationPetroleum Products | 1.80% | 0.58% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.