60 of 142 unique stocks in common · Jaccard: 42.3%
A weighted portfolio overlap of 28.63% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹28.63 is allocated to the exact same companies at the same relative proportions. The schemes share 60 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 8.00% in Nippon India ETF Nifty 100 and 8.47% in NJ Balanced Advantage Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon | in NJ |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.00% | 8.47% |
| HDFC BankBanks | 9.22% | 1.69% |
| InfosysIT - Software | 4.09% | 1.32% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.31% | 1.45% |
| Tata Consultancy ServicesIT - Software | 3.12% | 1.20% |
| ITCDiversified FMCG | 3.11% | 1.17% |
| HCL TechnologiesIT - Software | 1.17% | 3.44% |
| Asian PaintsConsumer Durables | 1.05% | 1.26% |
| Coal IndiaConsumable Fuels | 0.84% | 3.21% |
| Bajaj AutoAutomobiles | 0.81% | 3.05% |
| Nestle IndiaFood Products | 0.72% | 1.15% |
| Tech MahindraIT - Software | 0.65% | 1.52% |
| State Bank of IndiaBanks | 2.56% | 0.57% |
| Eicher MotorsAutomobiles | 0.51% | 2.05% |
| Hero MotoCorpAutomobiles | 0.48% | 3.17% |
| Britannia IndustriesFood Products | 0.45% | 2.56% |
| ICICI BankBanks | 6.51% | 0.44% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.41% | 1.89% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.38% | 1.52% |
| Axis BankBanks | 2.67% | 0.34% |
| Havells IndiaConsumer Durables | 0.34% | 1.27% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.48% | 0.30% |
| Colgate Palmolive (India)Personal Products | 0.30% | 2.19% |
| Kotak Mahindra BankBanks | 1.93% | 0.30% |
| Adani EnterprisesMetals & Minerals Trading | 0.65% | 0.28% |
| Hindustan UnileverDiversified FMCG | 1.61% | 0.27% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.25% | 0.26% |
| Dabur IndiaPersonal Products | 0.24% | 1.14% |
| Bank of BarodaBanks | 0.42% | 0.24% |
| LTIMindtreeIT - Software | 0.35% | 0.23% |
| MaricoAgricultural Food & Other Products | 0.22% | 0.30% |
| Power Grid Corporation of IndiaPower | 1.11% | 0.21% |
| BoschAuto Components | 0.20% | 3.78% |
| Tata Power CompanyPower | 0.61% | 0.19% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.19% | 2.17% |
| Larsen & ToubroConstruction | 3.43% | 0.18% |
| Titan CompanyConsumer Durables | 1.21% | 0.17% |
| SBI Life Insurance CompanyInsurance | 0.52% | 0.13% |
| Berger Paints (I)Consumer Durables | 0.11% | 0.25% |
| DLFRealty | 0.46% | 0.10% |
| Tata Motors Passenger VehiclesAutomobiles | 1.43% | 0.09% |
| Jio Financial ServicesFinance | 0.98% | 0.09% |
| TrentRetailing | 0.78% | 0.08% |
| Ambuja CementsCement & Cement Products | 0.30% | 0.07% |
| Punjab National BankBanks | 0.34% | 0.07% |
| Bharti AirtelTelecom - Services | 2.77% | 0.05% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.78% | 0.04% |
| HDFC Life Insurance CompanyInsurance | 0.50% | 0.03% |
| Tata SteelFerrous Metals | 1.10% | 0.03% |
| GAIL (India)Gas | 0.45% | 0.03% |
| Samvardhana Motherson InternationalAuto Components | 0.25% | 0.02% |
| Hindustan AeronauticsAerospace & Defense | 0.59% | 0.01% |
| CiplaPharmaceuticals & Biotechnology | 0.59% | 0.01% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.18% | 0.01% |
| Mahindra & MahindraAutomobiles | 1.66% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.47% | 0.00% |
| NTPCPower | 1.39% | 0.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.76% | 0.00% |
| Grasim IndustriesCement & Cement Products | 0.72% | 0.00% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.56% | 0.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Aug 2025). Equity holdings only, ISIN-verified. Not investment advice.