50 of 100 unique stocks in common · Jaccard: 50%
A weighted portfolio overlap of 19.32% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹19.32 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is Jio Financial Services, which commands a weight of 0.98% in Nippon India ETF Nifty 100 and 1.85% in Nippon India ETF Nifty Next 50 Junior Bees. Holding both schemes increases your concentration in Jio Financial Services rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India ETF Nifty 100 | in Nippon India ETF Nifty Next |
|---|---|---|
| Jio Financial ServicesFinance | 0.98% | 1.85% |
| EternalRetailing | 0.91% | 1.70% |
| TrentRetailing | 0.78% | 5.00% |
| Bharat ElectronicsAerospace & Defense | 0.68% | 4.31% |
| Tata Power CompanyPower | 0.61% | 3.92% |
| Hindustan AeronauticsAerospace & Defense | 0.59% | 3.80% |
| Varun BeveragesBeverages | 0.57% | 1.08% |
| Avenue SupermartsRetailing | 0.56% | 1.04% |
| Adani Green EnergyPower | 0.53% | 0.99% |
| Power Finance CorporationFinance | 0.52% | 3.30% |
| RECFinance | 0.51% | 3.23% |
| Indian Oil CorporationPetroleum Products | 0.50% | 3.19% |
| Adani PowerPower | 0.46% | 0.86% |
| DLFRealty | 0.46% | 2.95% |
| InterGlobe AviationTransport Services | 0.46% | 2.93% |
| GAIL (India)Gas | 0.45% | 2.90% |
| VedantaDiversified Metals | 0.43% | 2.74% |
| Bank of BarodaBanks | 0.42% | 2.70% |
| SiemensElectrical Equipment | 0.42% | 2.68% |
| Cholamandalam Investment and Finance CompanyFinance | 0.40% | 2.53% |
| TVS Motor CompanyAutomobiles | 0.39% | 2.47% |
| Info Edge (India)Retailing | 0.38% | 2.42% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.38% | 2.39% |
| Godrej Consumer ProductsPersonal Products | 0.37% | 2.38% |
| ICICI Lombard General Insurance CompanyInsurance | 0.35% | 2.26% |
| Canara BankBanks | 0.34% | 2.15% |
| Havells IndiaConsumer Durables | 0.34% | 2.15% |
| Punjab National BankBanks | 0.34% | 2.16% |
| SRFChemicals & Petrochemicals | 0.31% | 1.96% |
| Ambuja CementsCement & Cement Products | 0.30% | 1.90% |
| Colgate Palmolive (India)Personal Products | 0.30% | 1.94% |
| ABB IndiaElectrical Equipment | 0.28% | 1.78% |
| Bajaj Holdings & InvestmentFinance | 0.28% | 0.53% |
| Jindal SteelFerrous Metals | 0.28% | 1.76% |
| United SpiritsBeverages | 0.28% | 1.76% |
| Adani Energy SolutionsPower | 0.26% | 0.49% |
| Shree CementCement & Cement Products | 0.26% | 1.68% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.25% | 1.63% |
| Samvardhana Motherson InternationalAuto Components | 0.25% | 1.60% |
| Dabur IndiaPersonal Products | 0.24% | 1.53% |
| Indian Railway Finance CorporationFinance | 0.23% | 0.44% |
| MaricoAgricultural Food & Other Products | 0.22% | 1.38% |
| Adani Total GasGas | 0.21% | 0.39% |
| BoschAuto Components | 0.20% | 1.29% |
| Life Insurance Corporation of IndiaInsurance | 0.20% | 0.38% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.19% | 1.24% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.19% | 1.24% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.18% | 1.15% |
| SBI Cards and Payment ServicesFinance | 0.17% | 1.10% |
| Berger Paints (I)Consumer Durables | 0.11% | 0.73% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.