28 of 120 unique stocks in common · Jaccard: 23.3%
A weighted portfolio overlap of 45.35% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹45.35 is allocated to the exact same companies at the same relative proportions. The schemes share 28 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.11% in Nippon India ELSS Tax Saver Fund and 6.53% in Nippon India Flexi Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India ELSS | in Nippon India Flexi |
|---|---|---|
| HDFC BankBanks | 6.11% | 6.53% |
| ICICI BankBanks | 7.55% | 4.67% |
| Axis BankBanks | 3.79% | 3.32% |
| InfosysIT - Software | 3.90% | 3.28% |
| Reliance IndustriesPetroleum Products | 3.14% | 3.41% |
| Larsen & ToubroConstruction | 2.83% | 3.68% |
| NTPCPower | 3.79% | 2.30% |
| Power Finance CorporationFinance | 2.37% | 1.87% |
| State Bank of IndiaBanks | 3.49% | 1.85% |
| Coal IndiaConsumable Fuels | 1.73% | 1.74% |
| Samvardhana Motherson InternationalAuto Components | 2.70% | 1.62% |
| Ultratech CementCement & Cement Products | 1.44% | 1.92% |
| SBI Life Insurance CompanyInsurance | 1.40% | 1.77% |
| ITCDiversified FMCG | 1.63% | 1.25% |
| Tata Motors Passenger VehiclesAutomobiles | 1.96% | 0.98% |
| Gland PharmaPharmaceuticals & Biotechnology | 1.26% | 0.95% |
| Jindal SteelFerrous Metals | 1.65% | 0.94% |
| The Indian Hotels CompanyLeisure Services | 1.93% | 0.90% |
| Cholamandalam Financial HoldingsFinance | 1.07% | 0.68% |
| Hero MotoCorpAutomobiles | 0.91% | 0.60% |
| InterGlobe AviationTransport Services | 1.60% | 0.57% |
| NLC IndiaPower | 1.18% | 0.54% |
| Timken IndiaIndustrial Products | 0.78% | 0.49% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 1.07% | 0.48% |
| PVR INOXEntertainment | 0.91% | 0.42% |
| Radico KhaitanBeverages | 1.31% | 0.41% |
| Angel OneCapital Markets | 0.81% | 0.31% |
| KNR ConstructionsConstruction | 0.37% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.