46 of 167 unique stocks in common · Jaccard: 27.5%
A weighted portfolio overlap of 30.45% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹30.45 is allocated to the exact same companies at the same relative proportions. The schemes share 46 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.61% in Nippon India Arbitrage Fund and 5.25% in Nippon India Vision Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Nippon India Arbitrage | in Nippon India Vision |
|---|---|---|
| HDFC BankBanks | 5.61% | 5.25% |
| Reliance IndustriesPetroleum Products | 1.92% | 4.27% |
| Hindustan AeronauticsAerospace & Defense | 1.66% | 2.01% |
| NTPCPower | 1.64% | 2.40% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.56% | 2.54% |
| Larsen & ToubroConstruction | 1.45% | 2.38% |
| Bharat ElectronicsAerospace & Defense | 1.38% | 1.46% |
| State Bank of IndiaBanks | 1.35% | 1.96% |
| Tata Consultancy ServicesIT - Software | 1.12% | 1.50% |
| Power Finance CorporationFinance | 0.96% | 2.12% |
| InfosysIT - Software | 1.28% | 0.94% |
| Bajaj FinanceFinance | 0.85% | 1.06% |
| Shriram FinanceFinance | 1.11% | 0.82% |
| Dixon Technologies (India)Consumer Durables | 0.81% | 2.94% |
| Indus TowersTelecom - Services | 0.78% | 1.49% |
| GAIL (India)Gas | 0.69% | 2.15% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.69% | 0.65% |
| United SpiritsBeverages | 0.60% | 0.77% |
| Samvardhana Motherson InternationalAuto Components | 0.59% | 1.33% |
| BoschAuto Components | 0.56% | 0.82% |
| The Federal BankBanks | 0.49% | 1.03% |
| Bharti AirtelTelecom - Services | 0.47% | 1.46% |
| SBI Life Insurance CompanyInsurance | 0.46% | 0.89% |
| Jindal SteelFerrous Metals | 0.44% | 2.91% |
| Max Financial ServicesInsurance | 0.41% | 1.20% |
| Axis BankBanks | 0.38% | 1.52% |
| Oil & Natural Gas CorporationOil | 0.38% | 0.31% |
| HCL TechnologiesIT - Software | 0.26% | 0.30% |
| Coal IndiaConsumable Fuels | 1.60% | 0.20% |
| CoforgeIT - Software | 0.18% | 1.64% |
| ITCDiversified FMCG | 0.18% | 1.29% |
| Hindalco IndustriesNon - Ferrous Metals | 0.15% | 2.13% |
| Deepak NitriteChemicals & Petrochemicals | 0.14% | 0.51% |
| LTIMindtreeIT - Software | 0.13% | 1.04% |
| Godrej Consumer ProductsPersonal Products | 0.10% | 1.98% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.10% | 0.58% |
| Bharat ForgeAuto Components | 0.08% | 0.92% |
| TVS Motor CompanyAutomobiles | 0.08% | 0.99% |
| Havells IndiaConsumer Durables | 0.07% | 1.17% |
| ICICI Lombard General Insurance CompanyInsurance | 0.07% | 1.03% |
| AU Small Finance BankBanks | 0.04% | 0.35% |
| DLFRealty | 0.03% | 0.29% |
| Hero MotoCorpAutomobiles | 0.03% | 0.71% |
| Oberoi RealtyRealty | 0.03% | 1.31% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.02% | 2.86% |
| Persistent SystemsIT - Software | 0.02% | 1.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.