Loading…
13 of 78 unique stocks in common · Jaccard: 16.7%
| Stock | in Lic Mf Unit | in Lic Mf Value |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 2.69% | 4.34% |
| HDFC BankBanks | 4.26% | 2.17% |
| ICICI BankBanks | 8.00% | 1.99% |
| Maruti Suzuki IndiaAutomobiles | 1.49% | 2.67% |
| State Bank of IndiaBanks | 1.36% | 3.34% |
| KSBIndustrial Products | 2.58% | 1.10% |
| InfosysIT - Software | 2.97% | 1.06% |
| Axis BankBanks | 2.57% | 0.87% |
| Reliance IndustriesPetroleum Products | 1.49% | 0.84% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.53% | 0.68% |
| Schneider Electric InfrastructureElectrical Equipment | 0.51% | 1.63% |
| SKF India (Industrial)Industrial Products | 0.37% | 1.99% |
| Bharat BijleeElectrical Equipment | 0.16% | 0.97% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.