Loading…
8 of 86 unique stocks in common · Jaccard: 9.3%
| Stock | in Lic | in SBI |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 5.29% | 2.97% |
| Cummins IndiaIndustrial Products | 2.84% | 5.82% |
| Maruti Suzuki IndiaAutomobiles | 2.96% | 2.17% |
| Tenneco Clean Air IndiaAuto Components | 1.77% | 2.62% |
| Kennametal IndiaIndustrial Manufacturing | 1.22% | 1.72% |
| Bharat ForgeAuto Components | 1.14% | 2.26% |
| Abbott IndiaPharmaceuticals & Biotechnology | 1.13% | 1.42% |
| Hindustan UnileverDiversified FMCG | 0.49% | 2.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.