Loading…
34 of 164 unique stocks in common · Jaccard: 20.7%
| Stock | in Lic | in SBI |
|---|---|---|
| HDFC BankBanks | 6.47% | 5.69% |
| ICICI BankBanks | 6.54% | 5.42% |
| State Bank of IndiaBanks | 5.99% | 3.13% |
| Reliance IndustriesPetroleum Products | 5.25% | 2.50% |
| Bharti AirtelTelecom - Services | 4.83% | 1.71% |
| Bharat ElectronicsAerospace & Defense | 4.60% | 1.58% |
| Kotak Mahindra BankBanks | 1.86% | 0.89% |
| Jio Financial ServicesFinance | 3.38% | 0.82% |
| NTPCPower | 1.46% | 0.82% |
| Punjab National BankBanks | 0.96% | 0.75% |
| EternalRetailing | 0.76% | 0.64% |
| HDFC Life Insurance CompanyInsurance | 0.63% | 0.68% |
| Indus TowersTelecom - Services | 0.60% | 0.91% |
| GMR AirportsTransport Infrastructure | 5.09% | 0.52% |
| DLFRealty | 0.73% | 0.47% |
| Tata SteelFerrous Metals | 3.63% | 0.43% |
| Maruti Suzuki IndiaAutomobiles | 1.26% | 0.40% |
| Bank of BarodaBanks | 0.89% | 0.39% |
| Hindalco IndustriesNon - Ferrous Metals | 5.87% | 0.39% |
| Eicher MotorsAutomobiles | 0.39% | 0.35% |
| Tata Power CompanyPower | 0.33% | 0.41% |
| Oil & Natural Gas CorporationOil | 1.07% | 0.28% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.27% | 0.76% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 0.26% |
| Bajaj FinservFinance | 0.30% | 0.25% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.17% | 0.30% |
| Exide IndustriesAuto Components | 0.35% | 0.11% |
| Max Financial ServicesInsurance | 0.11% | 0.42% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.08% | 0.54% |
| Container Corporation of IndiaTransport Services | 0.07% | 0.20% |
| Tata Motors Passenger VehiclesAutomobiles | 0.07% | 0.38% |
| Asian PaintsConsumer Durables | 0.06% | 0.55% |
| GAIL (India)Gas | 0.11% | 0.06% |
| Titan CompanyConsumer Durables | 0.03% | 0.45% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.