Loading…
34 of 148 unique stocks in common · Jaccard: 23%
| Stock | in ICICI | in Lic |
|---|---|---|
| Bharti AirtelTelecom - Services | 5.15% | 4.83% |
| HDFC BankBanks | 3.90% | 6.47% |
| Reliance IndustriesPetroleum Products | 3.50% | 5.25% |
| State Bank of IndiaBanks | 2.95% | 5.99% |
| Jio Financial ServicesFinance | 1.47% | 3.38% |
| Bharat ElectronicsAerospace & Defense | 1.35% | 4.60% |
| Kotak Mahindra BankBanks | 1.32% | 1.86% |
| EternalRetailing | 1.12% | 0.76% |
| Punjab National BankBanks | 0.71% | 0.96% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.70% | 0.97% |
| HDFC Life Insurance CompanyInsurance | 0.76% | 0.63% |
| Tata SteelFerrous Metals | 0.60% | 3.63% |
| DLFRealty | 0.58% | 0.73% |
| Maruti Suzuki IndiaAutomobiles | 0.54% | 1.26% |
| NTPCPower | 0.53% | 1.46% |
| Indus TowersTelecom - Services | 0.50% | 0.60% |
| Oil & Natural Gas CorporationOil | 0.46% | 1.07% |
| ICICI BankBanks | 0.39% | 6.54% |
| Eicher MotorsAutomobiles | 0.38% | 0.39% |
| Bank of BarodaBanks | 0.37% | 0.89% |
| Bajaj FinservFinance | 1.09% | 0.30% |
| Bharat Heavy ElectricalsElectrical Equipment | 1.68% | 0.27% |
| Tata Power CompanyPower | 0.24% | 0.33% |
| GMR AirportsTransport Infrastructure | 0.23% | 5.09% |
| Hindalco IndustriesNon - Ferrous Metals | 0.21% | 5.87% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.46% | 0.17% |
| Exide IndustriesAuto Components | 0.14% | 0.35% |
| Max Financial ServicesInsurance | 0.24% | 0.11% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.16% | 0.08% |
| Container Corporation of IndiaTransport Services | 0.40% | 0.07% |
| Tata Motors Passenger VehiclesAutomobiles | 0.53% | 0.07% |
| Titan CompanyConsumer Durables | 0.35% | 0.03% |
| GAIL (India)Gas | 0.02% | 0.11% |
| Asian PaintsConsumer Durables | 0.02% | 0.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.