Loading…
141 of 176 unique stocks in common · Jaccard: 80.1%
| Stock | in Aditya | in ICICI |
|---|---|---|
| HDFC BankBanks | 5.68% | 3.90% |
| Reliance IndustriesPetroleum Products | 4.08% | 3.50% |
| Vodafone IdeaTelecom - Services | 1.79% | 3.70% |
| Bharti AirtelTelecom - Services | 1.52% | 5.15% |
| Kotak Mahindra BankBanks | 1.79% | 1.32% |
| JSW SteelFerrous Metals | 1.24% | 1.63% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.23% | 1.16% |
| ITCDiversified FMCG | 1.07% | 1.17% |
| EternalRetailing | 1.04% | 1.12% |
| Bharat ElectronicsAerospace & Defense | 1.00% | 1.35% |
| Axis BankBanks | 2.33% | 0.99% |
| Steel Authority of IndiaFerrous Metals | 1.33% | 0.87% |
| NMDCMinerals & Mining | 0.86% | 0.97% |
| Mahindra & MahindraAutomobiles | 1.14% | 0.82% |
| Grasim IndustriesCement & Cement Products | 0.81% | 0.97% |
| Jio Financial ServicesFinance | 0.79% | 1.47% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.67% | 1.68% |
| Bajaj FinservFinance | 0.62% | 1.09% |
| Tata SteelFerrous Metals | 0.73% | 0.60% |
| Adani EnterprisesMetals & Minerals Trading | 0.57% | 0.62% |
| State Bank of IndiaBanks | 0.56% | 2.95% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.74% | 0.56% |
| Maruti Suzuki IndiaAutomobiles | 1.06% | 0.54% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.54% | 0.64% |
| Larsen & ToubroConstruction | 0.86% | 0.53% |
| NTPCPower | 0.92% | 0.53% |
| Shriram FinanceFinance | 0.56% | 0.51% |
| Indus TowersTelecom - Services | 1.28% | 0.50% |
| APL Apollo TubesIndustrial Products | 0.48% | 0.51% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.48% | 0.94% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.47% | 0.70% |
| Oil & Natural Gas CorporationOil | 0.52% | 0.46% |
| Bandhan BankBanks | 0.45% | 0.77% |
| Yes BankBanks | 0.45% | 0.53% |
| TVS Motor CompanyAutomobiles | 0.43% | 0.88% |
| ICICI BankBanks | 2.78% | 0.39% |
| Sammaan CapitalFinance | 0.39% | 0.48% |
| Eicher MotorsAutomobiles | 0.45% | 0.38% |
| AU Small Finance BankBanks | 0.38% | 0.45% |
| Titan CompanyConsumer Durables | 0.69% | 0.35% |
| DLFRealty | 0.34% | 0.58% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.32% | 0.46% |
| MaricoAgricultural Food & Other Products | 0.32% | 0.36% |
| Bajaj FinanceFinance | 0.32% | 0.32% |
| Bank of BarodaBanks | 0.29% | 0.37% |
| Power Grid Corporation of IndiaPower | 0.29% | 0.38% |
| Canara BankBanks | 0.29% | 0.95% |
| UPLFertilizers & Agrochemicals | 0.28% | 0.30% |
| Patanjali FoodsAgricultural Food & Other Products | 0.46% | 0.26% |
| Lodha DevelopersRealty | 0.26% | 0.39% |
| Punjab National BankBanks | 0.25% | 0.71% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.43% | 0.24% |
| Tata Power CompanyPower | 0.24% | 0.24% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.24% | 0.26% |
| RECFinance | 0.24% | 0.64% |
| GMR AirportsTransport Infrastructure | 0.34% | 0.23% |
| RBL BankBanks | 0.42% | 0.23% |
| LIC Housing FinanceFinance | 0.31% | 0.22% |
| Manappuram FinanceFinance | 0.22% | 0.33% |
| Ambuja CementsCement & Cement Products | 0.21% | 0.42% |
| BioconPharmaceuticals & Biotechnology | 0.21% | 0.22% |
| Hindalco IndustriesNon - Ferrous Metals | 0.41% | 0.21% |
| CiplaPharmaceuticals & Biotechnology | 0.21% | 0.42% |
| SBI Life Insurance CompanyInsurance | 0.21% | 0.21% |
| Adani PowerPower | 0.21% | 0.30% |
| Aditya Birla CapitalFinance | 0.39% | 0.20% |
| Hindustan AeronauticsAerospace & Defense | 0.42% | 0.20% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.23% |
| Ultratech CementCement & Cement Products | 0.19% | 0.54% |
| HDFC Life Insurance CompanyInsurance | 0.19% | 0.76% |
| Adani Green EnergyPower | 0.19% | 0.82% |
| Adani Energy SolutionsPower | 0.19% | 1.18% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.18% | 0.24% |
| HDFC Asset Management CompanyCapital Markets | 0.18% | 0.45% |
| Hindustan UnileverDiversified FMCG | 0.17% | 0.22% |
| Varun BeveragesBeverages | 0.17% | 0.37% |
| DelhiveryTransport Services | 0.17% | 0.30% |
| United SpiritsBeverages | 0.51% | 0.16% |
| Max Financial ServicesInsurance | 0.15% | 0.24% |
| Exide IndustriesAuto Components | 0.23% | 0.14% |
| Waaree EnergiesElectrical Equipment | 0.14% | 0.16% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.35% | 0.14% |
| Cholamandalam Investment and Finance CompanyFinance | 0.16% | 0.14% |
| PNB Housing FinanceFinance | 0.31% | 0.14% |
| Hindustan Petroleum CorporationPetroleum Products | 0.13% | 0.37% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.13% | 0.96% |
| Godrej PropertiesRealty | 0.31% | 0.13% |
| Fortis HealthcareHealthcare Services | 0.12% | 0.21% |
| Hindustan ZincNon - Ferrous Metals | 0.78% | 0.12% |
| Max Healthcare InstituteHealthcare Services | 0.28% | 0.10% |
| IDFC First BankBanks | 0.10% | 0.12% |
| Indian Oil CorporationPetroleum Products | 0.19% | 0.10% |
| Hero MotoCorpAutomobiles | 0.10% | 0.56% |
| Samvardhana Motherson InternationalAuto Components | 0.11% | 0.10% |
| CoforgeIT - Software | 0.28% | 0.09% |
| Power Finance CorporationFinance | 0.09% | 0.21% |
| IndusInd BankBanks | 0.39% | 0.09% |
| The Phoenix MillsRealty | 0.09% | 0.31% |
| Inox WindElectrical Equipment | 0.09% | 0.09% |
| Polycab IndiaIndustrial Products | 0.08% | 0.11% |
| Godrej Consumer ProductsPersonal Products | 0.08% | 0.09% |
| The Indian Hotels CompanyLeisure Services | 0.07% | 0.50% |
| Bajaj Holdings & InvestmentFinance | 0.07% | 0.08% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.07% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.06% | 0.09% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.06% | 0.09% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.06% |
| LupinPharmaceuticals & Biotechnology | 0.10% | 0.05% |
| Cummins IndiaIndustrial Products | 0.05% | 0.06% |
| NBCC (India)Construction | 0.19% | 0.05% |
| Havells IndiaConsumer Durables | 0.04% | 0.28% |
| Prestige Estates ProjectsRealty | 0.11% | 0.04% |
| Tube Investments of IndiaAuto Components | 0.05% | 0.04% |
| Britannia IndustriesFood Products | 0.54% | 0.04% |
| Dabur IndiaPersonal Products | 0.04% | 0.17% |
| VedantaDiversified Metals | 0.13% | 0.04% |
| BoschAuto Components | 0.10% | 0.04% |
| 360 One WamCapital Markets | 0.04% | 0.04% |
| JSW EnergyPower | 0.25% | 0.03% |
| FSN E-Commerce VenturesRetailing | 0.08% | 0.03% |
| Nestle IndiaFood Products | 0.29% | 0.03% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.03% | 0.31% |
| Bank of IndiaBanks | 0.21% | 0.02% |
| Dalmia BharatCement & Cement Products | 0.02% | 0.04% |
| Container Corporation of IndiaTransport Services | 0.02% | 0.40% |
| KEI IndustriesIndustrial Products | 0.02% | 0.14% |
| GAIL (India)Gas | 0.25% | 0.02% |
| UNO MindaAuto Components | 0.10% | 0.02% |
| Supreme IndustriesIndustrial Products | 0.16% | 0.02% |
| SRFChemicals & Petrochemicals | 0.13% | 0.02% |
| Interglobe AviationTransport Services | 0.16% | 0.02% |
| Asian PaintsConsumer Durables | 0.23% | 0.02% |
| BSECapital Markets | 0.37% | 0.01% |
| National Aluminium CompanyNon - Ferrous Metals | 0.34% | 0.01% |
| Union Bank of IndiaBanks | 0.11% | 0.01% |
| Tata Motors Passenger VehiclesAutomobiles | 0.01% | 0.53% |
| Avenue SupermartsRetailing | 0.04% | 0.01% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.01% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.24% | 0.01% |
| Hitachi Energy IndiaElectrical Equipment | 0.04% | 0.01% |
| Sona BLW Precision ForgingsAuto Components | 0.27% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.