Loading…
12 of 83 unique stocks in common · Jaccard: 14.5%
| Stock | in Kotak | in Nippon |
|---|---|---|
| State Bank of IndiaBanks | 8.85% | 8.15% |
| NTPCPower | 3.16% | 4.43% |
| ITCDiversified FMCG | 1.85% | 9.74% |
| Hindustan UnileverDiversified FMCG | 1.69% | 5.12% |
| Britannia IndustriesFood Products | 3.01% | 1.45% |
| Bajaj AutoAutomobiles | 1.42% | 2.59% |
| Cummins IndiaIndustrial Products | 1.44% | 1.14% |
| NHPCPower | 0.99% | 0.77% |
| Indian BankBanks | 0.63% | 0.49% |
| Bank of BarodaBanks | 0.47% | 1.35% |
| Mahindra & Mahindra Financial ServicesFinance | 0.95% | 0.40% |
| VedantaDiversified Metals | 0.27% | 1.37% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.