Loading…
10 of 70 unique stocks in common · Jaccard: 14.3%
| Stock | in Nippon India ETF Nifty | in Nippon India ETF S&P |
|---|---|---|
| InfosysIT - Software | 9.02% | 5.95% |
| ITCDiversified FMCG | 9.74% | 4.78% |
| Tata Consultancy ServicesIT - Software | 9.36% | 4.59% |
| State Bank of IndiaBanks | 8.15% | 3.72% |
| Hindustan UnileverDiversified FMCG | 5.12% | 2.34% |
| NTPCPower | 4.43% | 2.02% |
| HCL TechnologiesIT - Software | 3.72% | 1.70% |
| Power Grid Corporation of IndiaPower | 3.53% | 1.61% |
| Tata SteelFerrous Metals | 3.49% | 1.58% |
| Tech MahindraIT - Software | 2.06% | 0.92% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2024). Equity holdings only, ISIN-verified. Not investment advice.