Loading…
26 of 124 unique stocks in common · Jaccard: 21%
| Stock | in Kotak | in Mirae |
|---|---|---|
| Navin Fluorine InternationalChemicals & Petrochemicals | 3.54% | 3.60% |
| Computer Age Management ServicesCapital Markets | 2.57% | 2.56% |
| City Union BankBanks | 2.49% | 2.55% |
| Central Depository Services (India)Capital Markets | 2.99% | 2.44% |
| Manappuram FinanceFinance | 2.41% | 2.89% |
| Hindustan CopperNon - Ferrous Metals | 2.39% | 2.38% |
| Angel OneCapital Markets | 2.95% | 2.20% |
| Anand Rathi WealthCapital Markets | 1.99% | 3.31% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 1.99% | 1.88% |
| Gland PharmaPharmaceuticals & Biotechnology | 2.42% | 1.85% |
| Narayana HrudayalayaHealthcare Services | 1.77% | 1.75% |
| Welspun CorpIndustrial Products | 2.43% | 1.52% |
| Dr. Lal Path LabsHealthcare Services | 1.69% | 1.51% |
| RedingtonCommercial Services & Supplies | 1.80% | 1.49% |
| Amber Enterprises IndiaConsumer Durables | 2.24% | 1.46% |
| IIFL FinanceFinance | 1.46% | 1.34% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 2.44% | 1.23% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 1.92% | 1.16% |
| Castrol IndiaPetroleum Products | 1.19% | 1.05% |
| PNB Housing FinanceFinance | 2.61% | 0.87% |
| Affle (India)IT - Services | 1.25% | 0.86% |
| NBCC (India)Construction | 1.40% | 0.85% |
| Natco PharmaPharmaceuticals & Biotechnology | 1.23% | 0.84% |
| Amara Raja Energy & MobilityAuto Components | 1.46% | 0.79% |
| Aegis LogisticsGas | 1.27% | 0.59% |
| PG ElectroplastConsumer Durables | 1.05% | 0.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.