34 of 93 unique stocks in common · Jaccard: 36.6%
A weighted portfolio overlap of 47.31% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹47.31 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.25% in Kotak Large Cap Fund and 4.82% in Kotak Large & Midcap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Kotak Large Cap | in Kotak Large & |
|---|---|---|
| HDFC BankBanks | 6.25% | 4.82% |
| State Bank of IndiaBanks | 4.20% | 4.00% |
| ICICI BankBanks | 6.98% | 2.92% |
| Axis BankBanks | 3.25% | 2.65% |
| Larsen & ToubroConstruction | 4.56% | 2.50% |
| Bharti AirtelTelecom - Services | 3.97% | 2.31% |
| Bajaj FinanceFinance | 2.98% | 2.03% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.81% | 1.91% |
| Shriram FinanceFinance | 1.64% | 1.73% |
| Reliance IndustriesPetroleum Products | 6.40% | 1.58% |
| InfosysIT - Software | 3.13% | 1.54% |
| EternalRetailing | 1.46% | 2.99% |
| Cummins IndiaIndustrial Products | 1.34% | 1.76% |
| Ultratech CementCement & Cement Products | 2.09% | 1.33% |
| Bharat ElectronicsAerospace & Defense | 1.32% | 3.82% |
| Tech MahindraIT - Software | 1.21% | 1.58% |
| NTPCPower | 3.18% | 1.09% |
| InterGlobe AviationTransport Services | 1.79% | 1.02% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.00% | 1.86% |
| Bharat Petroleum CorporationPetroleum Products | 1.20% | 0.94% |
| Bharat ForgeAuto Components | 0.92% | 2.21% |
| Kotak Mahindra BankBanks | 1.49% | 0.92% |
| United SpiritsBeverages | 1.16% | 0.92% |
| Maruti Suzuki IndiaAutomobiles | 2.15% | 0.87% |
| Apollo TyresAuto Components | 0.85% | 1.24% |
| Schaeffler IndiaAuto Components | 0.65% | 1.16% |
| Oberoi RealtyRealty | 0.59% | 0.91% |
| MphasisIT - Software | 0.57% | 1.66% |
| Poonawalla FincorpFinance | 0.57% | 1.03% |
| Astra Microwave ProductsAerospace & Defense | 0.51% | 1.07% |
| Hero MotoCorpAutomobiles | 0.50% | 1.99% |
| The India CementsCement & Cement Products | 0.36% | 0.97% |
| SwiggyRetailing | 0.34% | 0.60% |
| Gujarat GasGas | 0.60% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.